
Room Type | Room Price | Price Provider | |
---|---|---|---|
Comfort Room | INR 5,674 | BOOK NOW | |
Comfort Club | INR 7,420 | BOOK NOW | |
Comfort Suite | INR 9,312 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Comfort Room | INR 5,674 | BOOK NOW | |
Comfort Club | INR 7,420 | BOOK NOW | |
Comfort Suite | INR 9,312 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Swimming Pool, Laundry Facilities, Beauty Services, Wedding Services, Exhibit Space, Internet/Wi-Fi, Security Guard, Restaurant, Bar, Computer on Request. |
---|---|
Room Facilities | Reading Lamps, Cable/Satellite TV, Attached Bathroom, Bathtub Only, House Keeping, Wakeup Calls, Slippers, Desk, Air Conditioning Room, Voicemail. |
Activities | Arcade/Game Room, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 150 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
User reviews for "Four Points By Sheraton Hotel Navi Mumbai"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Iskcon Kharghar | ![]() |
![]() |
Check Distance |
Central Park, Navi Mumbai | ![]() |
![]() |
Check Distance |
Rock Garden, Navi Mumbai | ![]() |
![]() |
Check Distance |
DY Patil Stadium | ![]() |
![]() |
Check Distance |
Kharghar Hills | ![]() |
![]() |
Check Distance |
Belapur Fort | ![]() |
![]() |
Check Distance |
Gadheshwar Dam | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels