
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room | INR 2,522 | BOOK NOW | |
Deluxe Room | INR 3,880 | BOOK NOW | |
Executive Suite | INR 6,014 | BOOK NOW | |
Maharaja Suite | INR 6,790 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Room | INR 2,522 | BOOK NOW | |
Deluxe Room | INR 3,880 | BOOK NOW | |
Executive Suite | INR 6,014 | BOOK NOW | |
Maharaja Suite | INR 6,790 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Conference Hall, Banquet Facilities, Spa/Massage/Wellness, Internet/Wi-Fi, Doctor on Call, Bar, Safe Deposit Box-Front Desk, Gym, Secretarial Services, Room Service. |
---|---|
Room Facilities | Attached Bathroom, Internet Access, H/C Water, Bottled Water in Room, Television Room, Bathrobes, Voicemail, Direct-Dial STD, Child Care, Air Conditioning Room. |
Activities | Arcade/Game Room, Health Club, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 150 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard Room | INR 2,522 | BOOK NOW | |
Deluxe Room | INR 3,880 | BOOK NOW | |
Executive Suite | INR 6,014 | BOOK NOW | |
Maharaja Suite | INR 6,790 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "K Star Hotel Navi Mumbai"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Iskcon Kharghar | ![]() |
![]() |
Check Distance |
Central Park, Navi Mumbai | ![]() |
![]() |
Check Distance |
Rock Garden, Navi Mumbai | ![]() |
![]() |
Check Distance |
DY Patil Stadium | ![]() |
![]() |
Check Distance |
Kharghar Hills | ![]() |
![]() |
Check Distance |
Belapur Fort | ![]() |
![]() |
Check Distance |
Gadheshwar Dam | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels